Stomatološka ordinacija Zg Dent
Prema našoj otvorenoj metodologiji, ova je ordinacija ostvarila 83.3/100 bodova za transparentnost, reputaciju, dostupnost usluge i digitalnu vidljivost.
Ukupni rang: #6 od 13 rangiranih ordinacija · Zadnja provjera: 2026-11-06
Pozicije po profilu ocjenjivanja
- Ukupna transparentnost i povjerenje#683.3/100
- Za expate#583.3/100
- Za zubne implantate#782.5/100
- Za hitnu stomatološku pomoć#483.5/100
- Transparentnost cijena#591/100
- Klinike koje govore engleski#683.2/100
- Za obitelji i djecunije rangirano
- Stomatologija u snu (opća anestezija / duboka sedacija)nije rangirano
Opća anestezija i duboka sedacija
Dokumentira li klinika liječenje pod općom anestezijom ili dubokom sedacijom — „stomatologiju u snu“, pri kojoj pacijent spava i ništa ne percipira (ne osjeća, ne vidi i ne čuje zahvat). Uobičajena svjesna sedacija, pri kojoj pacijent ostaje budan i reagira, ovdje se ne računa. Podatak je informativan i ne utječe na ocjenu transparentnosti.
- ? Opća anestezija / duboka sedacija (stomatologija u snu) — Nije provjereno No sedation or anaesthesia information found on website or via web search
Sažetak
Stomatološka ordinacija specijalizirana za implantologiju (certificirana za Straumann implantate) i estetsku stomatologiju, koju vode dr. Josip Jezidžić i dr. Lucija Kuterovac. Objavljen cjenik; Viber/WhatsApp kontakt i stranica na njemačkom jeziku.
Prednosti
- Transparentnost informacija: 18 od 20 bodova.
- Transparentnost cijena: 15 od 15 bodova.
- Reputacija i recenzije: 18.5 od 20 bodova.
- Komunikacija i usluga: 8.5 od 10 bodova.
- U javnim izvorima nisu utvrđene crvene zastavice.
Nedostaci
- Vidljivost u AI-u i pretraživanju: 3.5 od 10 provjerljivih bodova (nedostaje: spominje se za upit: best dentist Zagreb; spominje se za upit: English speaking dentist Zagreb; spominje se za upit: dental implants Zagreb; spominje se za upit: emergency dentist Zagreb; spominje se za upit: Zagreb dental clinic for expats; strukturirani podaci na web stranici)
Raščlamba ocjene
Svaki se kriterij u nastavku ocjenjuje iz javnih izvora. ✓ potvrđeno da · ✗ potvrđeno ne / nije pronađeno · ◐ djelomično · ? nepotvrđeno (nosi 0 bodova, nije negativan nalaz).
Transparentnost informacija
Mogu li se osnovne činjenice o klinici — tim, prostor, usluge i lokacija — provjeriti u javnim izvorima.
| ✓ | Ima web stranicu koja radi Live clinic website with its own content; price list dated 23 September 2026. [zg-dent-deepen-17] [zg-dent-deepen-18] | 4/4 |
| ✓ | Navedena imena stomatologa The site names Dr. Josip Jezidžić by full name. [zg-dent-deepen-19] [zg-dent-deepen-20] | 3/3 |
| ✓ | Navedene specijalizacije stomatologa Dr. Jezidžić is described as working in implantology and dental prosthetics, and as the clinic's chief prosthodontist. [zg-dent-deepen-21] [zg-dent-deepen-22] | 2/2 |
| ✓ | Prave fotografije klinike [zgdent-site] | 2/2 |
| ✓ | Objavljen popis usluga The site lists implantology, oral surgery, aesthetic and restorative dentistry, periodontology, endodontics and more. [zg-dent-deepen-23] | 3/3 |
| ✓ | Jasni podaci za kontakt Landline, mobile and e-mail are on the site; the mobile number matches the Google listing read 2026-11-06. [zg-dent-deepen-24] [zg-dent-deepen-25] | 2/2 |
| ✗ | Engleska verzija web stranice The site has Croatian, German and Italian pages; no English pages were found on 2026-11-06. [zg-dent-deepen-26] [zg-dent-deepen-27] [zg-dent-deepen-28] | 0/2 |
| ✓ | Objavljeni adresa i karta The contact page gives the street address and a Google Maps location. [zg-dent-deepen-29] | 2/2 |
Transparentnost cijena
Može li pacijent procijeniti troškove prije posjeta. Objavljeni cjenovni rasponi se priznaju; točne cijene nisu obavezne.
| ✓ | Objavljene cijene ili cjenovni rasponi Detailed standing price list in euros, dated 23 September 2026. [zg-dent-deepen-30] | 3/3 |
| ✓ | Navedena cijena čišćenja zubi Tartar cleaning and sandblasting listed at 70 EUR. [zg-dent-deepen-31] [zg-dent-deepen-3] | 2/2 |
| ✓ | Navedena cijena plombe Single-surface filling 60 EUR; multi-surface filling 70 EUR. [zg-dent-deepen-32] | 2/2 |
| ✓ | Navedena cijena krunice Metal-ceramic crown 240 EUR; zirconia-ceramic crown 340 EUR. [zg-dent-deepen-33] | 2/2 |
| ✓ | Navedena cijena implantata Straumann implant 670 EUR; Neodent implant 600 EUR. [zg-dent-deepen-34] | 2/2 |
| ✓ | Navedena cijena konzultacije The first examination with a treatment plan is free. [zg-dent-deepen-35] | 2/2 |
| ✓ | Navedena cijena rendgena / snimanja Digital panoramic X-ray listed at 30 EUR. [zg-dent-deepen-36] | 2/2 |
Reputacija i recenzije
Javni signali iz recenzija. Google ocjena prilagođava se bayesovskim priorom (ocjena 4,0, težina 25) kako ocjena 5,0 iz nekoliko recenzija ne bi prestigla ocjenu 4,8 iz njih nekoliko stotina.
| ✓ | Google ocjena (bayesovski prilagođena) as of 2026-11-06 [zg-dent-deepen-61] | 6/6 |
| ◐ | Broj Google recenzija as of 2026-11-06 [zg-dent-deepen-61] | 2/3 |
| ✓ | Svježina recenzija Newest review dated 2026-11-05 (as of 2026-11-06). [zg-dent-deepen-61] | 3/3 |
| ✓ | Klinika odgovara na recenzije The owner replied to 5 of the 10 Google reviews read, most recently on 2026-10-28. [zg-dent-deepen-10] | 2/2 |
| ✓ | Nema ponavljajućih pritužbi One 1-star rating among 110 Google reviews as of 2026-11-06; it has no text. [zg-dent-deepen-37] | 2/2 |
| ✓ | Nema sumnjivih uzoraka u recenzijama Ten Google reviews from 2020-12-13 to 2026-11-05 show spread dates, varied wording and no recent single-review accounts. [zg-dent-deepen-38] | 2/2 |
| ✓ | Aktivna prisutnost na Facebooku The clinic's website links to its Facebook page. [zg-dent-deepen-39] | 1/1 |
| ✗ | Prisutnost na TripAdvisoru No TripAdvisor profile found for the clinic in Zagreb; the clinic's own website does not mention TripAdvisor [zg-dent-deepen-15] [zg-dent-deepen-16] | 0/0.5 |
| ✓ | Druge platforme s recenzijama Dr. Josip Jezidžić of ZG Dent is rated 5.00 from 32 ratings on Najdoktor; newest comment dated 2026-10-28. [zg-dent-platforms] | 0.5/0.5 |
Medicinska infrastruktura
Raspon javno dokumentirane opreme i usluga. Mjeri se dokumentirana dostupnost, a ne klinička kvaliteta.
| ✓ | Rendgen u klinici The clinic offers digital panoramic imaging. [zg-dent-deepen-40] [zg-dent-deepen-41] | 2/2 |
| ? | CBCT (3D snimanje) The All-on-4 page mentions CBCT once in the consultation step; no imaging page or price list confirms a machine at the clinic. | 0/2 |
| ✓ | Implantologija The clinic places Straumann group implants and prices them on its list. [zg-dent-deepen-42] [zg-dent-deepen-43] | 2/2 |
| ✓ | Ortodoncija The price list has an orthodontics section, including an orthodontic examination and Ordoline treatment. [zg-dent-deepen-44] | 2/2 |
| ✓ | Oralna kirurgija Surgical wisdom tooth removal and sinus lifts are on the price list. [zg-dent-deepen-45] | 2/2 |
| ✗ | Dječja stomatologija No children's dentistry appears in the service menu, service list or price lists read on 2026-11-06. [zg-dent-deepen-11] [zg-dent-deepen-46] [zg-dent-deepen-47] | 0/1.5 |
| ✓ | Hitna pomoć Emergency patient admission listed at 50 EUR. [zg-dent-deepen-48] [zg-dent-deepen-4] | 1.5/1.5 |
| ✓ | Radi s međunarodnim pacijentima The clinic has a dental tourism page addressed to patients staying in Zagreb. [zg-dent-deepen-49] [zg-dent-deepen-50] | 2/2 |
Komunikacija i usluga
Koliko je lako kontaktirati kliniku, dobiti odgovore i dogovoriti termin — posebno za međunarodne pacijente.
| ✓ | Dostupni WhatsApp / LINE A Viber and WhatsApp number is published on the site. [zg-dent-deepen-51] [zg-dent-deepen-52] | 2/2 |
| ? | Brzina odgovora | 0/1.5 |
| ✓ | Govori se engleski A Google review from 2024-07-12 says communication in English is easy; another English review is dated 2025-09-28. [zg-dent-deepen-2] | 2.5/2.5 |
| ✓ | Moguća konzultacija prije posjeta The home page form arranges a free examination and lets patients choose a treatment topic. [zg-dent-deepen-53] | 1.5/1.5 |
| ✓ | Jasna objašnjenja usluga Service pages explain procedures, including how implants are placed, anaesthesia and duration. [zg-dent-deepen-54] [zg-dent-deepen-55] | 1/1 |
| ✓ | Prikladno radno vrijeme Site: weekdays until 21:00, Saturday by appointment. Google: weekdays 8 AM–8 PM, Saturday closed. [zg-dent-deepen-56] [zg-dent-deepen-57] | 1.5/1.5 |
Vidljivost u AI-u i pretraživanju
Može li se klinika pronaći kada pacijenti pretražuju — uključujući putem AI asistenata. Provjerava se utvrđenim upitima: "best dentist Zagreb", "English speaking dentist Zagreb", "dental implants Zagreb", "emergency dentist Zagreb", "Zagreb dental clinic for expats".
| ✗ | Spominje se za upit: best dentist Zagreb Not in an AI Overview, the local results or the first page of web results for “best dentist Zagreb” on 2026-11-06. [zg-dent-deepen-62] | 0/1 |
| ✗ | Spominje se za upit: English speaking dentist Zagreb Not in an AI Overview, the local results or the first page of web results for “English speaking dentist Zagreb” on 2026-11-06. [zg-dent-deepen-62] | 0/1 |
| ✗ | Spominje se za upit: dental implants Zagreb Not in an AI Overview, the local results or the first page of web results for “dental implants Zagreb” on 2026-11-06. [zg-dent-deepen-62] | 0/1 |
| ✗ | Spominje se za upit: emergency dentist Zagreb Not in an AI Overview, the local results or the first page of web results for “emergency dentist Zagreb” on 2026-11-06. [zg-dent-deepen-62] | 0/1 |
| ✗ | Spominje se za upit: Zagreb dental clinic for expats Not in an AI Overview, the local results or the first page of web results for “Zagreb dental clinic for expats” on 2026-11-06. [zg-dent-deepen-62] | 0/1 |
| ✗ | Strukturirani podaci na web stranici Site markup does not describe the clinic as a place with an address or telephone. [zg-dent-deepen-14] | 0/1.5 |
| ✓ | Kvaliteta indeksiranja u Googleu A search for the clinic’s name returns its own site first (2026-11-06). [zg-dent-deepen-63] | 2/2 |
| ✓ | Zasebne stranice usluga Separate pages with real text cover implants, crowns, restorative dentistry and Straumann implants. [zg-dent-deepen-58] [zg-dent-deepen-59] [zg-dent-deepen-60] | 1.5/1.5 |
Licence i vjerodajnice
Objavljuje li klinika svoju dozvolu za rad i stomatologe koji u njoj rade, zajedno s brojevima njihovih profesionalnih licenci. Provjereno „nije objavljeno“ bilježi se kao crvena zastavica; još neprovjereni podaci prikazuju se kao neprovjereni i ne donose kaznene bodove.
Radna licenca ordinacije: ZAGREB DENT D.O.O. — registered provider in HZJZ NRPZZ (Trgovačka društva sheet), Lopatinečka Ulica 4 A, Zagreb (Searched HZJZ NRPZZ (open, clinic-scope) bulk XLSX register, snapshot dated 20.05.2026, downloaded and searched 2026-08-26 for 'ZG DENT', 'ZGDENT', 'ZAGREB DENT' plus city filter Zagreb. Matched 'Zagreb Dent D.O.O.' at Lopatinečka Ulica 4 A, Zagreb — exact address match to the clinic's own listed address (Lopatinečka 4a). Brand 'Zg Dent' is an abbreviation of the registered legal name 'Zagreb Dent d.o.o.'. Two unrelated companies ('Zagreb Dental Implants Center J.D.O.O.' and 'Zagreb Dentalis Art D.O.O.') were excluded as different, differently-addressed businesses that only matched on the broad 'ZAGREB DENT' substring.) [zg-dent-lic]
Stomatolozi i upisi u NRPZZ
| Stomatolog | Specijalizacija | Upis u NRPZZ |
|---|---|---|
| Dr. Josip Jezidžić [zgdent-site] | Dr. med. dent. (implantology) | nije provjereno |
| Dr. Lucija Kuterovac [zgdent-site] | Dr. med. dent. | nije provjereno |
Stomatolozi su navedeni imenom; brojevi njihovih licenci još nisu uspoređeni s javnim izvorima — neprovjereno, bez kazne.
Crvene zastavice
U javnim izvorima koje smo pregledali nisu utvrđene crvene zastavice.
Podaci koje nismo mogli provjeriti
- Medicinska infrastruktura: CBCT (3D snimanje)
- Komunikacija i usluga: Brzina odgovora
Nepotvrđene stavke nose 0 bodova, ali se ne tretiraju kao negativni nalazi. Ako ijednu od njih možete dokumentirati, pošaljite ispravak.
Kontaktni podaci
| Web-stranica | https://zg-dent.hr/ |
|---|---|
| Telefon | +385 1 7888 063 |
| +385 92 2035 294 | |
| Google Maps | Zapis na karti |
| Adresa | Lopatinečka 4a, 10000 Zagreb, Croatia |
Kontaktni podaci navedeni su samo radi identifikacije i mogu se promijeniti; provjerite izravno s ordinacijom.
Izvori
| ID | Izvor | Što potkrepljuje | Pristupljeno |
|---|---|---|---|
| zgdent-site | https://zg-dent.hr/ | Site navigation enumerated: Implantologija, Estetska stomatologija, Endodoncija, Oralna kirurgija, Zubne krunice, Restorativna dentalna medicina — no orthodontics section | 2026-09-17 |
| zgdent-reviews | https://hrvatskekarta.com/zubar/grad-zagreb/stomatoloska-ordinacija… | Google review count (~85), no recurring complaints. | 2026-07-12 |
| sq-visibility | search:dental implants Zagreb | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| zg-dent-refresh | https://www.google.com/maps/place/Stomatolo%C5%A1ka+ordinacija+Zg+D… | most recent review posted about 10 months ago (viewed 2026-08-25) | 2026-08-25 |
| zg-dent-lic | https://www.hzjz.hr/sluzba-javno-zdravstvo/odjel-za-ljudske-i-mater… | NRPZZ Trgovačka društva sheet lists 'Zagreb Dent D.O.O.' at Lopatinečka Ulica 4 A, Zagreb, confirming registration as a healthcare provider with the Croatian Ministry of Health / HZJZ. | 2026-08-26 |
| zg-dent-deepen | https://zg-dent.hr/cjenik-usluga/ | Price list read in full (Restorativna, Protetika, Implantologija, Oralna kirurgija, Estetska): no CBCT/3D item; the site's only imaging service is a digital orthopantomogram | 2026-09-17 |
| zg-dent-deepen-2 | https://www.google.com/maps?cid=2349507807081572632&hl=en | Google review, 2024-07-12: "You can communicate easily in English with them." | 2026-11-06 |
| zg-dent-deepen-3 | https://zg-dent.hr/cjenik-usluga/ | Price list: "Čišćenje zubnog kamenca i pjeskarenje · 70,00 €" | 2026-11-06 |
| zg-dent-deepen-4 | https://zg-dent.hr/cjenik-usluga/ | Price list: "Hitni prijem pacijenta · 50,00 €" | 2026-11-06 |
| zg-dent-deepen-5 | https://zg-dent.hr/cjenik-usluga/ | Price list, Protetika: "Cirkon keramička krunica (CAD/CAM) — 340 €" | 2026-09-17 |
| zg-dent-deepen-6 | https://zg-dent.hr/cjenik-usluga/ | Price list, Implantologija: "Dentalni implantat Strauman — 670 €" | 2026-09-17 |
| zg-dent-deepen-7 | https://zg-dent.hr/cjenik-usluga/ | Price list page, repeated CTA: "Dogovorite besplatan pregled i konzultacije" (arrange a free examination and consultation) | 2026-09-17 |
| zg-dent-deepen-8 | https://zg-dent.hr/cjenik-usluga/ | Full price list read (Restorativna, Protetika, Implantologija, Oralna kirurgija, Estetska); no X-ray/orthopan price listed | 2026-09-17 |
| zg-dent-deepen-9 | https://www.google.com/maps?cid=2349507807081572632&hl=en | Google listing 2026-09-17: newest visible review from "Cici", posted 2026-07-10 | 2026-09-17 |
| zg-dent-deepen-10 | https://www.google.com/maps?cid=2349507807081572632&hl=en | Google, read 2026-11-06: owner replies dated 2026-10-28, 2026-10-17 and 2026-07-10 among 5 replies in 10 reviews read | 2026-11-06 |
| zg-dent-deepen-11 | https://zg-dent.hr/ | Service menu, service list and both price lists read 2026-11-06: no children's dentistry, age range or children's dentist | 2026-11-06 |
| zg-dent-deepen-12 | https://zg-dent.hr/cjenik-usluga/ | Price list, Restorativna dentalna medicina: "Hitni prijem pacijenta — 50 €" (emergency patient admission) | 2026-09-17 |
| zg-dent-deepen-13 | https://zg-dent.hr/cjenik-usluga/ | Repeated CTA "Dogovorite besplatan pregled i konzultacije" (arrange a free examination and consultation) | 2026-09-17 |
| zg-dent-deepen-14 | https://zg-dent.hr/ | Site markup read 2026-11-06: BreadcrumbList, Organization, WebPage, WebSite, ImageObject, CollectionPage, BlogPosting, Person and Article; no Dentist, MedicalClinic, MedicalBusiness or LocalBusiness entity with an address or telephone | 2026-11-06 |
| zg-dent-deepen-15 | https://www.tripadvisor.com/TypeAheadJson?action=API&query=Zg%20Den… | A search for "Zg Dent Zagreb" returned only unrelated results (Dent, Minnesota Tourism; Dent, Cumbria Tourism), no listing for the clinic | 2026-09-29 |
| zg-dent-deepen-16 | https://zg-dent.hr/ | Homepage read in full; no reference to tripadvisor.com anywhere on the page | 2026-09-29 |
| zg-dent-platforms | https://najdoktor.com/dr-josip-jezidzic/d18407 | Najdoktor profile: "5,00 (32)", "ZG Dent, Lopatinečka ul. 4a", "28.10.2026." | 2026-11-06 |
| zg-dent-deepen-17 | https://zg-dent.hr/ | Home page: "Zg Dent ordinacija specijalizirana je za implantologiju i estetsku stomatologiju." | 2026-11-06 |
| zg-dent-deepen-18 | https://zg-dent.hr/cjenik-2/ | Home page: "Zg Dent ordinacija specijalizirana je za implantologiju i estetsku stomatologiju." | 2026-11-06 |
| zg-dent-deepen-19 | https://zg-dent.hr/ | Home page: "JOSIP JEZIDŽIĆ, dr.dent.med."; profile page: "Dr.med.dent. Josip Jezidžić" | 2026-11-06 |
| zg-dent-deepen-20 | https://zg-dent.hr/dr-med-dent-josip-jedidzic/ | Home page: "JOSIP JEZIDŽIĆ, dr.dent.med."; profile page: "Dr.med.dent. Josip Jezidžić" | 2026-11-06 |
| zg-dent-deepen-21 | https://zg-dent.hr/dr-med-dent-josip-jedidzic/ | Profile: "na području implantologije i stomatološke protetike"; article: "glavnog protetičara Dr. Josipa Jezidžića" | 2026-11-06 |
| zg-dent-deepen-22 | https://zg-dent.hr/uncategorized-hr/kako-voditi-brigu-o-krunicama-m… | Profile: "na području implantologije i stomatološke protetike"; article: "glavnog protetičara Dr. Josipa Jezidžića" | 2026-11-06 |
| zg-dent-deepen-23 | https://zg-dent.hr/o-nama/ | Services: "Implantologiju · Oralnu kirurgiju", "Estetsku stomatologiju · Parodontologiju" | 2026-11-06 |
| zg-dent-deepen-24 | https://zg-dent.hr/ | Site: "Tel: +385 1 7888 063", "E-mail: info@zg-dent.hr", "Viber/Whatsapp : 092 2035 294"; Google listing read 2026-11-06: phone +385 92 203 5294 | 2026-11-06 |
| zg-dent-deepen-25 | https://www.google.com/maps?cid=2349507807081572632&hl=en | Site: "Tel: +385 1 7888 063", "E-mail: info@zg-dent.hr", "Viber/Whatsapp : 092 2035 294"; Google listing read 2026-11-06: phone +385 92 203 5294 | 2026-11-06 |
| zg-dent-deepen-26 | https://zg-dent.hr/ | Site page index read 2026-11-06, with Croatian, German and Italian pages: no English version present | 2026-11-06 |
| zg-dent-deepen-27 | https://zg-dent.hr/zahnarztpraxis/ | Site page index read 2026-11-06, with Croatian, German and Italian pages: no English version present | 2026-11-06 |
| zg-dent-deepen-28 | https://zg-dent.hr/studio-dentistico/ | Site page index read 2026-11-06, with Croatian, German and Italian pages: no English version present | 2026-11-06 |
| zg-dent-deepen-29 | https://zg-dent.hr/kontakt/ | Contact page: "Lopatinečka 4a, Zagreb", with a Google Maps location for the clinic | 2026-11-06 |
| zg-dent-deepen-30 | https://zg-dent.hr/cjenik-2/ | Price list: "Cjenik na dan 23. rujna 2026.", "Ispun jednoplošni · 60,00 €", "Dentalni implantat (Strauman) · 670,00 €" | 2026-11-06 |
| zg-dent-deepen-31 | https://zg-dent.hr/cjenik-2/ | Price list: "Čišćenje zubnog kamenca i pjeskarenje · 70,00 €" | 2026-11-06 |
| zg-dent-deepen-32 | https://zg-dent.hr/cjenik-2/ | Price list: "Ispun jednoplošni · 60,00 €", "Ispun višeplošni · 70,00 €" | 2026-11-06 |
| zg-dent-deepen-33 | https://zg-dent.hr/cjenik-2/ | Price list: "Metal keramička kruna · 240,00 €", "Cirkon keramička kruna (CAD/CAM) · 340,00 €" | 2026-11-06 |
| zg-dent-deepen-34 | https://zg-dent.hr/cjenik-2/ | Price list: "Dentalni implantat (Strauman) · 670,00 €", "Dentalni implantat (Neodent) · 600,00 €" | 2026-11-06 |
| zg-dent-deepen-35 | https://zg-dent.hr/kontakt/ | Contact page: "Prvi pregled s planom terapije ili zahvata je besplatan." | 2026-11-06 |
| zg-dent-deepen-36 | https://zg-dent.hr/cjenik-2/ | Price list: "Digitalni ortopan · 30,00 €" | 2026-11-06 |
| zg-dent-deepen-37 | https://www.google.com/maps?cid=2349507807081572632&hl=en | Google histogram read 2026-11-06: 1★ 1, 2★ 0 of 110 reviews; the only low rating, dated 2025-11-14, has no text | 2026-11-06 |
| zg-dent-deepen-38 | https://www.google.com/maps?cid=2349507807081572632&hl=en | Google, read 2026-11-06: 10 reviews dated 2020-12-13 to 2026-11-05, no burst or template wording; accounts from 1 to 187 reviews, one history unknown; the only single-review account dates from 2020 | 2026-11-06 |
| zg-dent-deepen-39 | https://zg-dent.hr/ | Home page links to facebook.com/Zg-Dent-100151835215829 | 2026-11-06 |
| zg-dent-deepen-40 | https://zg-dent.hr/ | Home page: "Digitalni ortopan- brzo i povoljno do stručne dijagnostike i pisanog nalaza." | 2026-11-06 |
| zg-dent-deepen-41 | https://zg-dent.hr/cjenik-2/ | Home page: "Digitalni ortopan- brzo i povoljno do stručne dijagnostike i pisanog nalaza." | 2026-11-06 |
| zg-dent-deepen-42 | https://zg-dent.hr/ | Home page: "Certificirana smo ordinacija za ugradnju Straumann group implantata"; price list: "Dentalni implantat (Strauman) · 670,00 €" | 2026-11-06 |
| zg-dent-deepen-43 | https://zg-dent.hr/cjenik-2/ | Home page: "Certificirana smo ordinacija za ugradnju Straumann group implantata"; price list: "Dentalni implantat (Strauman) · 670,00 €" | 2026-11-06 |
| zg-dent-deepen-44 | https://zg-dent.hr/cjenik-2/ | Price list: "Ortodoncija", "Ortodontski pregled i simulacija · 200,00 €", "Ordoline (basic) · 2.000,00 €" | 2026-11-06 |
| zg-dent-deepen-45 | https://zg-dent.hr/cjenik-2/ | Price list: "Operativno kirurško vađenje umnjaka · 200,00 €", "Veliko dizanje sinusa (vanjsko) · 670,00 €" | 2026-11-06 |
| zg-dent-deepen-46 | https://zg-dent.hr/o-nama/ | Service menu, service list and both price lists read 2026-11-06: no children's dentistry, age range or children's dentist | 2026-11-06 |
| zg-dent-deepen-47 | https://zg-dent.hr/cjenik-2/ | Service menu, service list and both price lists read 2026-11-06: no children's dentistry, age range or children's dentist | 2026-11-06 |
| zg-dent-deepen-48 | https://zg-dent.hr/cjenik-2/ | Price list: "Hitni prijem pacijenta · 50,00 €" | 2026-11-06 |
| zg-dent-deepen-49 | https://zg-dent.hr/dentalni-turizam/ | Dental tourism page: "doprinijeti dentalnom turizmu u Hrvatskoj" | 2026-11-06 |
| zg-dent-deepen-50 | https://zg-dent.hr/ | Dental tourism page: "doprinijeti dentalnom turizmu u Hrvatskoj" | 2026-11-06 |
| zg-dent-deepen-51 | https://zg-dent.hr/ | Home page: "Viber/Whatsapp : 092 2035 294" | 2026-11-06 |
| zg-dent-deepen-52 | https://zg-dent.hr/novosti/kako_izgleda_prvi-stomatoloski-pregled-u… | Home page: "Viber/Whatsapp : 092 2035 294" | 2026-11-06 |
| zg-dent-deepen-53 | https://zg-dent.hr/ | Home page: "Kontaktirajte nas kako bi dogovorili termin za svoj besplatan pregled:"; form topics include "Imate upit za krunicu" and "Zanimaju Vas zubni implantati" | 2026-11-06 |
| zg-dent-deepen-54 | https://zg-dent.hr/zubni-implantat/ | Implant page: "Implantat ugrađujemo u čeljusnu kost te on služi kao zamjena za prirodne korijene zuba." | 2026-11-06 |
| zg-dent-deepen-55 | https://zg-dent.hr/all-on-4-korak-po-korak/ | Implant page: "Implantat ugrađujemo u čeljusnu kost te on služi kao zamjena za prirodne korijene zuba." | 2026-11-06 |
| zg-dent-deepen-56 | https://zg-dent.hr/ | Site: "PON-PET: 09:00-21:00", "SUB: po dogovoru"; Google hours read 2026-11-06: "Monday: 8 AM–8 PM", "Saturday: Closed" | 2026-11-06 |
| zg-dent-deepen-57 | https://www.google.com/maps?cid=2349507807081572632&hl=en | Site: "PON-PET: 09:00-21:00", "SUB: po dogovoru"; Google hours read 2026-11-06: "Monday: 8 AM–8 PM", "Saturday: Closed" | 2026-11-06 |
| zg-dent-deepen-58 | https://zg-dent.hr/zubni-implantat/ | Separate pages include "Zubni implantati", "Krunica ili zubna navlaka vraća vašem oštećenom zubu izgubljen sjaj i funkcionalnost." and "Zubni implantati" | 2026-11-06 |
| zg-dent-deepen-59 | https://zg-dent.hr/zubne-krunice/ | Separate pages include "Zubni implantati", "Krunica ili zubna navlaka vraća vašem oštećenom zubu izgubljen sjaj i funkcionalnost." and "Zubni implantati" | 2026-11-06 |
| zg-dent-deepen-60 | https://zg-dent.hr/restorativna-dentalna-medicina/ | Separate pages include "Zubni implantati", "Krunica ili zubna navlaka vraća vašem oštećenom zubu izgubljen sjaj i funkcionalnost." and "Zubni implantati" | 2026-11-06 |
| zg-dent-deepen-61 | https://www.google.com/maps?cid=2349507807081572632&hl=en | Google listing 2026-11-06: 5 from 110 reviews; histogram 5★ 109 / 4★ 0 / 3★ 0 / 2★ 0 / 1★ 1; newest review 2026-11-05 | 2026-11-06 |
| zg-dent-deepen-62 | search:best dentist Zagreb / English speaking dentist Zagreb / dental implants Zagreb / emergency dentist Zagreb / Zagreb dental clinic for expats | The five canonical queries on 2026-11-06 (google.com, English, Zagreb, non-personalised, read between 08:57 and 09:01 UTC; the AI Overview where one was shown, the three local results and the first page of web results were read). | 2026-11-06 |
| zg-dent-deepen-63 | search:"Stomatološka ordinacija Zg Dent" Zagreb | Search for the clinic’s name on 2026-11-06 (google.com, English, Zagreb, non-personalised): zg-dent.hr holds web results 1–6, with brzipregled.hr and zagrebdentalrating.com below. | 2026-11-06 |
Povijest izmjena
| Datum | Izmjena |
|---|---|
| 2026-11-06 | Re-read on 2026-11-06: the clinic's website, including its price lists, service, contact and team pages, its Google listing with 10 reviews, and its Najdoktor profile. Confirmed: named dentist, published prices for cleaning, fillings, crowns and implants, free first examination, emergency admission, owner replies to reviews and no recurring complaints. Recorded: Google rating 5 from 110 reviews; Najdoktor rating 5.00 from 32 ratings; a dental tourism page. Corrected: X-ray price is now listed as a digital panoramic X-ray at 30 EUR; orthodontics is now recorded as offered from the price list; structured data is now recorded as absent because the markup has no clinic place entity with an address or telephone. Still unverified: on-site CT imaging, which appears only in one procedure description; sedation; TripAdvisor presence. Visibility read on 2026-11-06 with the five queries of the methodology: the clinic appears for 0 of 5. A search for its name was read the same day (good). |
| 2026-09-29 | Checked for a TripAdvisor listing: a name-and-city search on TripAdvisor found no matching profile, and the clinic's own website carries no TripAdvisor link. Recorded: not listed on TripAdvisor. |
| 2026-09-17 | Re-read on 2026-09-17: the clinic's price list and its Google listing. Recorded: cleaning, filling, crown, implant and consultation prices published (no X-ray price); no CBCT, orthodontics or pediatric dentistry documented; an emergency admission fee is priced; owner replies to reviews; a review confirms English communication; Organization structured data present. Newest Google review is from 2026-07-10. Still unverified: TripAdvisor presence. |
| 2026-08-26 | License verification 2026-08-26 against HZJZ NRPZZ: clinic license found under the full legal name Zagreb Dent D.O.O. (brand 'Zg Dent' is an abbreviation) in HZJZ NRPZZ; the two named doctors were not found as individual private-practice holders and the dentist-scope registries (HZZO, HKDM) remain form-gated/blocked. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged (official site verified against a Maps postal-code and alt-number discrepancy), clinic open (not permanently closed); captured Google rating 5.0 for the first time and updated review count to 102 (previously 85); captured Maps place URL and geo coordinates. |
| 2026-07-12 | Initial data collection. |
Pitanje ili ispravak?
Imate pitanje, prijedlog ili ispravak za ovu stranicu? Javite nam se — čitamo svaku poruku. Provjereni ispravci podataka usklađuju se s izvorima i primjenjuju uz javni zapis u povijesti izmjena.
Kontaktirajte nas o Stomatološka ordinacija Zg Dent Pošaljite e-poštu